| Title | Original artist | Year | Key | Duration |
|---|---|---|---|---|
| A Little Respect | Erasure | 1988 | A | 3:20 |
| All Or Nothing | The Small Faces | 1966 | D | 3:30 |
| All Over Now | The Rolling Stones | 1964 | G | 3:29 |
| Apache | The Shadows | 1960 | Am | 3:02 |
| Baby Come Back | The Equals | 1967 | A | 2:48 |
| Bad Moon Rising | CCR | 1968 | A | 2:18 |
| Brown Eyed Girl | Van Morrison | 1967 | G | 3:08 |
| Caledonia | Frankie Miller | 1993 | F | 4:49 |
| Chance | Big Country | 1983 | D | 4:12 |
| Chasing Cars | Snow Patrol | 2006 | A | 4:20 |
| Comfortably Numb | Pink Floyd | 1979 | Dm | 5:30 |
| Dakota | Stereophonics | 2005 | E | 4:25 |
| Day Tripper | The Beatles | 1965 | E | 2:57 |
| Days | The Kinks | 1968 | D | 2:56 |
| Do They Know It's Christmas | Band Aid | 1984 | C | 3:50 |
| Don't Believe a Word | Thin Lizzy | 1976 | Am | 2:22 |
| Every Breath You Take | The Police | 1983 | Ab | 4:18 |
| Everybody Wants to Rule the World | Tears for Fears | 1985 | D | 4:21 |
| Fake Plastic Trees | Radiohead | 1995 | A | 4:58 |
| Feel A Whole Lot better | The Byrds | 1965 | A | 2:52 |
| Free Fallin' | Tom Petty | 1989 | F | 4:22 |
| Getting Better | The Beatles | 1967 | C | 2:56 |
| Have You Ever Seen The Rain | CCR | 1971 | A | 2:40 |
| Heard it Thru the Grapevine | CCR | 1970 | Am | 5:10 |
| Love Me Two Times | The Doors | 1967 | E | 3:30 |
| Lyin' Eyes | Eagles | 1975 | G | 6:24 |
| Message In A Bottle | The Police | 1978 | C#m | 4:17 |
| Nights in White Satin | The Moody Blues | 1967 | Em | 4:34 |
| One Man Band | Leo Sayer | 1974 | C | 3:55 |
| Peaceful Easy Feelin' | Eagles | 1972 | E | 4:24 |
| Pinball Wizard | The Who | 1969 | B | 3:20 |
| Please Please me | Beatles | 1963 | D | 2:03 |
| Proud Mary | CCR | 1969 | D | 3:23 |
| Rocks | Primal Scream | 1994 | A | 3:43 |
| Runnin' Down A Dream | Tom Petty | 1989 | E | 4:01 |
| She Sells Sanctuary | The Cult | 1985 | D | 4:22 |
| Smoke on the Water | Deep Purple | 1972 | G | 5:35 |
| Sultans Of Swing | Dire Straits | 1978 | Dm | 5:00 |
| Summer Of 69 | Bryan Adams | 1985 | D | 3:31 |
| Sunshine Of Your Love | Cream | 1967 | D | 4:38 |
| Take it Easy | Eagles | 1972 | G | 3:40 |
| Teenage Kicks | The Undertones | 1978 | D | 2:36 |
| The Chain | Fleetworrd Mac | 1977 | Dm | 4:41 |
| The Seeker | The Who | 1971 | A | 3:15 |
| The Weight | The Band | 1968 | A | 4:45 |
| There She Goes | The LA's | 1988 | G | 2:55 |
| We Gotta Get Outta This Place | The Animals | 1965 | C# | 3:16 |
| Whiskey In The Jar | Thin Lizzy | 1973 | G | 4:20 |
| White Wedding | Billy Idol | 1982 | Bm | 3:44 |
| Wild Horses | The Rolling Stones | 1971 | G | 5:45 |
| Wish You Were Here | Pink Floyd | 1975 | G | 4:48 |
| Wishing Well | Free | 1972 | E | 3:40 |
| Won't Get Fooled Again | The Who | 1971 | A | 7:20 |
| Wonderful Land | The Shadows | 1962 | G | 2:20 |
| You Really Got Me | The Kinks | 1961 | A | 2:20 |
These are the songs currently on Haarlem’s setlist. To hear some of these songs, please click here to go our live music page
Song/Artist
Song/Artist
All Right Now: Free
Apache: The Shadows
Apeman: The Kinks
Baby Come Back: The Equals
Badge: Cream
Black Magic Woman: Fleetwood Mac
Boulevard of Broken Dreams: Green Day
Cecilia: Simon & Garfunkel
Chance: Big Country
Dakota: Stereophonics
Days: The Kinks
Don’t Believe a Word: Thin Lizzy
Every Breath You Take: The Police
Fake Plastic Trees: Radiohead
Feel a Whole Lot Better: Tom Petty
Free Fallin’: Tom Petty
Getting Better: The Beatles
Jean Genie: David Bowie
Jumping Jack Flash: The Rolling Stones
Layla: Derek & The Dominos
Let’s Stick Together: Roxy Music
Lyin’ Eyes: Eagles
Peaceful Easy Feelin’: Eagles
Pinball Wizard: The Who
Please Please Me: The Beatles
Runnin’ Down a Dream: Tom Petty
Smoke on the Water: Deep Purple
Sultans of Swing: Dire Straits
Summer of ’69: Bryan Adams
Take it Easy: Eagles
The Price of Love: The Everley Brothers
The Seeker: The Who
The Weight: The Band
Where is My Mind: Pixies
White Wedding: Billy Idol
Wish You Were Here: Pink Floyd
Wishing Well: Free
